nosta standard – Medical technology
Make your selection
Product | Materials | Width (in mm) | Length (in mm) | Thread | Profile width (in mm) | Version |
---|---|---|---|---|---|---|
![]() |
die-cast zinc, nickle coated | 7,8 | 15,7 | M6 | 10 | |
|
Steel (1.0503) | 8 | M4 | 8 | ||
|
Steel (1.0503) | 8 | M5 | 8 | with spring | |
|
Steel (1.0503) | 8 | M6 | 8 | held by a compression spring | |
|
Steel (1.0503) | 8 | M8 | 8 | with spring | |
|
Steel (zinc plated) | 8 | 16 | M4 | 8 | high type |
|
Steel (zinc plated) | 8 | 16 | M4 | 8 | low type |
|
Steel (zinc plated) | 8 | 16 | M5 | 8 | high type |
|
Steel (zinc plated) | 8 | 16 | M5 | 8 | low type |
|
Steel (zinc plated) | 8 | 16 | M6 | 8 | high type |
Show more |